Salary Scale 11/30/2005
Sheet1
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | LIBRARIAN SERIES |
||||||||
| 4 | FISCAL YEAR |
||||||||
5 |
|||||||||
| 6 | |||||||||
| 7 | |||||||||
8 |
|||||||||
9 |
Salary Scale 2 |
Salary Scale 2 |
|||||||
| 10 | Years at |
10/1/04 | 10/1/05 | ||||||
| 11 | |||||||||
12 |
Rank | Step | Step | Annual | Monthly | Annual | Monthly | ||
| 13 | |||||||||
| 14 | Assistant | I | 2 | 37,920 | 3,160.00 | 39,000 | 3,250.00 | ||
| 15 | Librarian | II | 2 | 40,560 | 3,380.00 | 41,376 | 3,448.00 | ||
| 16 | III | 2 | 42,996 | 3,583.00 | 43,860 | 3,655.00 | |||
| 17 | |||||||||
18 |
Associate | I | 2 | 42,996 | 3,583.00 | 43,860 | 3,655.00 | ||
| 19 | Librarian | II | 2 | 46,008 | 3,834.00 | 46,932 | 3,911.00 | ||
| 20 | III | 2 | 49,224 | 4,102.00 | 50,208 | 4,184.00 | |||
| 21 | IV | 2 | 52,620 | 4,385.00 | 53,676 | 4,473.00 | |||
| 22 | V | 2 | 56,256 | 4,688.00 | 57,384 | 4,782.00 | |||
| 23 | VI | 2 | 60,132 | 5,011.00 | 61,332 | 5,111.00 | |||
| 24 | VII | 3 | 64,164 | 5,347.00 | 65,448 | 5,454.00 | |||
| 25 | or --- | ||||||||
| 26 | |||||||||
| 27 | Librarian | I | 3 | 64,164 | 5,347.00 | 65,448 | 5,454.00 | ||
| 28 | II | 3 | 70,500 | 5,875.00 | 71,916 | 5,993.00 | |||
| 29 | III | 3 | 76,860 | 6,405.00 | 78,396 | 6,533.00 | |||
| 30 | IV | 3 | 82,416 | 6,868.00 | 84,060 | 7,005.00 | |||
| 31 | V | --- | 88,848 | 7,404.00 | 90,624 | 7,552.00 | |||
| 32 | VI | --- | 95,508 | 7,959.00 | 97,416 | 8,118.00 | |||
| 33 | VII | --- | 102,480 | 8,540.00 | 104,532 | 8,711.00 | |||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
